Cadence accepts the following file formats when you add data to a project.
| Format | Extension | Notes |
| GeoJSON | .geojson, .json | The recommended format for geographic features. Must follow the RFC 7946 standard. |
| GeoPackage | .gpkg | A portable single-file format for geographic data. |
| Zipped Shapefile | .zip | The ZIP must contain at least: .dbf, .prj, .shp, and .shx files. |
| TIFF | .tif, .tiff | A georeferenced image file. Used as an image layer on a map. |
| SATURN model | .dat / varies | Traffic model output files from SATURN transport planning software. |
| UFM | .ufm | Matrix files from transport modelling tools. |
| Image | .png, .jpg, .jpeg | Static image files. Used as an image layer. Not georeferenced. |
WFS features
You can also pull in data from a WFS (web feature service) server without uploading a file. Features are fetched directly from the server and clipped to the project bounds.
See How to import features from a WFS server for step-by-step instructions.
Converting files
If your data is in a format Cadence doesn’t accept (such as KML or GML), you’ll need to convert it first. See Converting files for Cadence for free, browser-based tools that can help.